Model | Capacity (t/h) |
Motor Power (kw) |
Φ1.2×4.5 | 10-30 | 22 |
Φ1.5×5 | 15-45 | 30 |
Φ1.8×5.5 | 25-75 | 45 |
Φ2×6 | 30-100 | 75 |
Φ2.4×6.5 | 50-160 | 110 |
Φ2.6×7 | 45-210 | 132 |
Φ3×7.5 | 90-300 | 185 |
Model | Capacity (t/h) |
Motor Power (kw) |
Φ1.2×4.5 | 10-30 | 22 |
Φ1.5×5 | 15-45 | 30 |
Φ1.8×5.5 | 25-75 | 45 |
Φ2×6 | 30-100 | 75 |
Φ2.4×6.5 | 50-160 | 110 |
Φ2.6×7 | 45-210 | 132 |
Φ3×7.5 | 90-300 | 185 |
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters