Maximum Feeding Size: 40mm
Product granularity: 60-800mesh
Capacity: 0.4-40t/h
The HGM series German version of Raymond Mill is a new product with high technology level developed by Red Star Group Research Institute based on its 40 years of experience in the research and development of grinding equipment, according to the actual situation of users using grinding equipment over the years and the needs of the development of the grinding industry, absorbing the most advanced and mature grinding technologies and concepts at home and abroad.
Product Advantages and Features
To give you peace of mind
Model | Feeding size (mm) |
Finished product size (mm) |
Capacity (t/h) |
Grinding ring diameter (mm) |
Number of grinding roller | Power of main machine (kW) |
Blower power (kW) |
Analyzer power (kW) |
Transmission type |
HGM88 | <25 | 0.25-0.015 | 0.4-5 | 908 | 3 | 22 | 22 | 5.5 | V-belt transmission |
HGM95 | <25 | 0.25-0.015 | 0.6-7 | 1006 | 3 | 37 | 37 | 7.5 | |
HGM120 | <25 | 0.25-0.015 | 1.2-15 | 1280 | 3 | 55 | 75 | 15 | Reducer transmission |
HGM130 | <25 | 0.25-0.038 | 1.6-21 | 1400 | 4 | 75 | 90 | 18.5 | |
HGM138 | <25 | 0.25-0.038 | 2-25 | 1510 | 4 | 90 | 110 | 22 | |
HGM160 | <30 | 0.25-0.038 | 2.7-28 | 1770 | 5 | 132 | 160 | 22/30 | |
HGM175 | <35 | 0.25-0.038 | 3-35 | 1900 | 5 | 185 | 200 | 30 | |
HGM190 | <40 | 0.25-0.038 | 5-40 | 2040 | 4 | 250/280 | 250/280 | 45/55 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Capacity (t/h) |
Power of main machine (kW) |
HGM88 | 0.4-5 | 22 |
HGM95 | 0.6-7 | 37 |
HGM120 | 1.2-15 | 55 |
HGM130 | 1.6-21 | 75 |
HGM138 | 2-25 | 90 |
HGM160 | 2.7-28 | 132 |
HGM175 | 3-35 | 185 |
HGM190 | 5-40 | 250/280 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters