Max Feed Size: 215mm
Capacity: 36-650t/h
Cone crusher is a kind of crushing machine suitable for raw materials in metallurgy, construction, road construction, chemical and silicate industries. According to different crushing principles and different product particle sizes, it is divided into many models.
Crusher is widely used in many departments such as mining, smelting, building materials, highways, railways, water conservancy and chemical industries. Cone crusher has large crushing ratio, high efficiency, low energy consumption, uniform product particle size, and is suitable for medium and fine crushing of various ores and rocks.
Product Advantages and Features
To give you peace of mind
Model | Cavities | Broken cone big end diameter(mm) | Feeding Size(mm) | Max.feeding Size(mm) | Adjusting Range of Discharge Opening(mm) | Processing capacity(t/h) | Power(kw) |
GYS 300 | C1 | 910 | 175 | 140 | 13-38 | 81-180 | 90 |
C2 | 102 | 80 | 9-22 | 60-180 | |||
F1 | 76 | 60 | 3-16 | 36-145 | |||
F2 | 41 | 30 | 3-13 | 36-130 | |||
GYS 400 | C1 | 1300 | 241 | 190 | 19-51 | 207-400 | 200 |
C2 | 210 | 168 | 16-38 | 162-350 | |||
C3 | 137 | 110 | 13-31 | 126-310 | |||
F1 | 105 | 85 | 8-25 | 109-230 | |||
F2 | 89 | 70 | 6-16 | 82-230 | |||
F3 | 64 | 50 | 3-16 | 40-230 | |||
GYS 500 | C1 | 1600 | 269 | 215 | 25-64 | 280-650 | 280 |
C2 | 241 | 190 | 22-51 | 258-450 | |||
C3 | 209 | 170 | 16-38 | 180-410 | |||
F1 | 133 | 105 | 10-25 | 162-355 | |||
F2 | 89 | 70 | 6-19 | 136-330 | |||
F3 | 70 | 55 | 5-13 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Cavities | Max.feeding Size(mm) | Processing capacity(t/h) |
GYS 300 | C1 | 140 | 81-180 |
C2 | 80 | 60-180 | |
F1 | 60 | 36-145 | |
F2 | 30 | 36-130 | |
GYS 400 | C1 | 190 | 207-400 |
C2 | 168 | 162-350 | |
C3 | 110 | 126-310 | |
F1 | 85 | 109-230 | |
F2 | 70 | 82-230 | |
F3 | 50 | 40-230 | |
GYS 500 | C1 | 215 | 280-650 |
C2 | 190 | 258-450 | |
C3 | 170 | 180-410 | |
F1 | 105 | 162-355 | |
F2 | 70 | 136-330 | |
F3 | 55 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters