Capacity: 10-320t/h
Product granularity: 20-400mesh
HLM series vertical grinding mill is a large-scale advanced high-efficiency energy-saving grinding product, which integrates grinding, grading, drying and conveying. It has independent intellectual property rights, and its core technology and economic indicators have reached the international advanced level.
It is widely used in cement, building materials, coal energy, steel metallurgy, non-metallic minerals, power and other industries, and is suitable for grinding and processing cement raw materials, clinker, desulfurized quicklime powder, slag, steel slag manganese ore, coal mine and other materials.
Product Advantages and Features
To give you peace of mind
Specifications | Capacity(t/h) | The finished product fineness | The raw material moisture | The finished product moisture | Main motor power(kW) |
HLM1300K | 10-40 | 0.84-0.37mm (20-400 mesh) | ≤15% | ≤1% | 200 |
HLM1500K | 13-50 | 280 | |||
HLM1700K | 18-70 | 400 | |||
HLM1900K | 20-85 | 500 | |||
HLM2200K | 35-135 | 800-900 | |||
HLM2400K | 40-160 | 900-1120 | |||
HLM2800K | 50-200 | 1120-1250 | |||
HLM3400K | 70-260 | 1800-2000 | |||
HLM3700K | 90-320 | 2500-2800 |
Note: The grindability (Bond) index of raw materials is less than or equal to 13kw/t
Specifications | Capacity(t/h) | Main motor power(kW) |
HLM1300K | 10-40 | 200 |
HLM1500K | 13-50 | 280 |
HLM1700K | 18-70 | 400 |
HLM1900K | 20-85 | 500 |
HLM2200K | 35-135 | 800-900 |
HLM2400K | 40-160 | 900-1120 |
HLM2800K | 50-200 | 1120-1250 |
HLM3400K | 70-260 | 1800-2000 |
HLM3700K | 90-320 | 2500-2800 |
Note: The grindability (Bond) index of raw materials is less than or equal to 13kw/t
Specifications | Capacity(t/h) | Pulverized coal fineness | The raw coal moisture | Pulverized coal moisture | Main motor power(kW) |
HLM1200M | 6—10 | R0.08=5-15% | ≤15% | ≤1-5% | 110-132 |
HLM1300M | 10-15 | 160—200 | |||
HLM1500M | 15—20 | 220—280 | |||
HLM1700M | 20-30 | 280-355 | |||
HLM1900M | 26-35 | 355—450 | |||
HLM2200M | 35-50 | 450—560 | |||
HLM2400M | 45-55 | 560-710 | |||
HLM2800M | 60-80 | 900—1120 |
Note:Raw coal HGl≥55
Specifications | Capacity(t/h) | Main motor power(kW) |
HLM1200M | 6—10 | 110-132 |
HLM1300M | 10-15 | 160—200 |
HLM1500M | 15—20 | 220—280 |
HLM1700M | 20-30 | 280-355 |
HLM1900M | 26-35 | 355—450 |
HLM2200M | 35-50 | 450—560 |
HLM2400M | 45-55 | 560-710 |
HLM2800M | 60-80 | 900—1120 |
Note:Raw coal HGl≥55
Specifications | Capacity(t/h) | Specific surface area | Slag moisture | Mineral moisture | Main motor power(kW) |
HLM17-2N | 6-10 | ≥420㎡/kg | ≤15% | ≤1% | 200-220 |
HLM19-2N | 8-13 | 280-315 | |||
HLM21-2N | 10-15 | 400-450 | |||
HLM24-2N | 12-18 | 500-560 | |||
HLM28-2N | 22-30 | 900-1000 | |||
HLM35-3N | 55-70 | 1800-2000 | |||
HLM42-4N | 70-100 | 2500-2800 | |||
HLM46-4N | 85-135 | 3150-3800 | |||
HLM53-4N | 130-165 | 4500-5000 |
Note: Slag grindability (Bond) index ≤25kw/t; Steel slag grindability (Bond) index ≤30kw/t; The production of steel slag is reduced by about 30-40% when it is ground.
Specifications | Capacity(t/h) | Main motor power(kW) |
HLM17-2N | 6-10 | 200-220 |
HLM19-2N | 8-13 | 280-315 |
HLM21-2N | 10-15 | 400-450 |
HLM24-2N | 12-18 | 500-560 |
HLM28-2N | 22-30 | 900-1000 |
HLM35-3N | 55-70 | 1800-2000 |
HLM42-4N | 70-100 | 2500-2800 |
HLM46-4N | 85-135 | 3150-3800 |
HLM53-4N | 130-165 | 4500-5000 |
Note: Slag grindability (Bond) index ≤25kw/t; Steel slag grindability (Bond) index ≤30kw/t; The production of steel slag is reduced by about 30-40% when it is ground.
Specifications | Capacity(t/h) | Product fineness | The raw material moisture | Main motor power(kW) | |
≤80μm | ≤2mm | ||||
HLM17-2Y | 12-20 | ≥30% | ≥90% | ≤3% | 200 |
HLM19-2Y | 18-25 | 280 | |||
HLM21-2Y | 25-35 | 400 | |||
HLM24-2Y | 30-45 | 500 | |||
HLM28-2Y | 60-80 | 900 | |||
HLM35-3Y | 125-165 | 1800 | |||
HLM42-4Y | 200-230 | 2500 | |||
HLM46-4Y | 250-300 | 3150 | |||
HLM53-4Y | 360-420 | 4500 |
Note: The grindability (Bond) index of raw materials is less than or equal to 18kw/t
Specifications | Capacity(t/h) | Main motor power(kW) |
HLM17-2Y | 12-20 | 200 |
HLM19-2Y | 18-25 | 280 |
HLM21-2Y | 25-35 | 400 |
HLM24-2Y | 30-45 | 500 |
HLM28-2Y | 60-80 | 900 |
HLM35-3Y | 125-165 | 1800 |
HLM42-4Y | 200-230 | 2500 |
HLM46-4Y | 250-300 | 3150 |
HLM53-4Y | 360-420 | 4500 |
Note: The grindability (Bond) index of raw materials is less than or equal to 18kw/t
Specifications | Feed particle size(mm) | Capacity(t/h) | Product fineness | The raw material moisture | Main motor power(kW) |
HLM1200X | ≤10 | 2-6 | Screen passing rate of 10-40μm 97% | ≤4% | 132 |
HLM1300X | ≤10 | 3-10 | 220 | ||
HLM1500X | ≤10 | 4-13 | 315 | ||
HLM1700X | ≤15 | 7-18 | 450 | ||
HLM1900X | ≤15 | 8-23 | 560 | ||
HLM2200X | ≤20 | 13-35 | 800 | ||
HLM2400X | ≤20 | 15-45 | 1000 |
Note: Mohs hardness grade 4 or below
Specifications | Feed particle size(mm) | Capacity(t/h) | Main motor power(kW) |
HLM1200X | ≤10 | 2-6 | 132 |
HLM1300X | ≤10 | 3-10 | 220 |
HLM1500X | ≤10 | 4-13 | 315 |
HLM1700X | ≤15 | 7-18 | 450 |
HLM1900X | ≤15 | 8-23 | 560 |
HLM2200X | ≤20 | 13-35 | 800 |
HLM2400X | ≤20 | 15-45 | 1000 |
Note: Mohs hardness grade 4 or below
Specifications | Capacity(t/h) | Specific surface area | The raw material moisture | The finished product moisture | Main motor power(kW) |
HLM19S | 8-13 | ≥380㎡/kg | ≤5% | ≤1% | 280-315 |
HLM21S | 11-18 | 400-450 | |||
HLM24S | 15-20 | 500-560 | |||
HLM28S | 28-35 | 900-1000 | |||
HLM35S | 70-80 | 1800-2000 | |||
HLM42S | 95-110 | 2500-2800 | |||
HLM46S | 130-150 | 3150-3800 | |||
HLM53S | 160-200 | 4500-5000 |
Note: The grindability (Bond) index of raw materials is less than or equal to 18kw/t
Specifications | Capacity(t/h) | Main motor power(kW) |
HLM19S | 8-13 | 280-315 |
HLM21S | 11-18 | 400-450 |
HLM24S | 15-20 | 500-560 |
HLM28S | 28-35 | 900-1000 |
HLM35S | 70-80 | 1800-2000 |
HLM42S | 95-110 | 2500-2800 |
HLM46S | 130-150 | 3150-3800 |
HLM53S | 160-200 | 4500-5000 |
Note: The grindability (Bond) index of raw materials is less than or equal to 18kw/t
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters