Capacity: 60-500t/h
Maximum Feeding Size: 750mm
The design concept of the KJ series modular crushing station is to modularize the key components of the traditional fixed crushing production line, so that it can be quickly installed, disassembled and redeployed, greatly improving the flexibility and adaptability of the equipment.
Product Advantages and Features
Equipped equipment can be combined according to needs
JAW CRUSHER Used for rough breaking and pre-crushing
IMPACT CRUSHING PLANT Used for primary and secondary crushing
CONE CRUSHING STATION Used for secondary and tertiary crushing
SAND MAKING STATION Used for sand making
SCREENING STATION Used for crushed or coarse material screening
To give you peace of mind
Series | Standard Model | On board equipment | On board equipment | Processing Capability (t/h) | Transport dimensions (mm) |
JAW CRUSHER | KJ98 | GZDT9538 | HDX98 | 90-350 | 12750×3020×3850 |
KJ110 | GZDT1145B | HDX110 | 120-450 | 13050×3050×4000 | |
IMPACT CRUSHING PLANT | KJ1213 | GZDT9538 | C11213 | 80-320 | 12970×3020×3920 |
KJ1316 | GZDT1145B | C11316 | 100-400 | 13290×3050×4080 | |
CONE CRUSHING STATION | KJ300 | - | HPM300C1 | 60-280 | 15650×3270×3780 |
KJ250 | - | SC250F1 | 90-350 | 15600×32700×3800 | |
SAND MAKING STATION | KJ0926 | - | HVI0926 | 85-240 | 15400×2770×3780 |
KJ1040 | - | HVI1040 | 120-284 | 15400×2920×3970 | |
SCREENING STATION | KJ1865S-3 | - | 3HX1865 | 65-350 | 15200×2900×3000 |
KJ2165S-4 | - | 4HX2165 | 85-500 | 15200×2900×3200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Series | Standard Model | Processing Capability (t/h) |
Transport dimensions (mm) |
JAW CRUSHER | KJ98 | 90-350 | 12750×3020×3850 |
KJ110 | 120-450 | 13050×3050×4000 | |
IMPACT CRUSHING PLANT | KJ1213 | 80-320 | 12970×3020×3920 |
KJ1316 | 100-400 | 13290×3050×4080 | |
CONE CRUSHING STATION | KJ300 | 60-280 | 15650×3270×3780 |
KJ250 | 90-350 | 15600×32700×3800 | |
SAND MAKING STATION | KJ0926 | 85-240 | 15400×2770×3780 |
KJ1040 | 120-284 | 15400×2920×3970 | |
SCREENING STATION | KJ1865S-3 | 65-350 | 15200×2900×3000 |
KJ2165S-4 | 85-500 | 15200×2900×3200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters