The flotation machine adopts a "U"-shaped trough, a hollow shaft for aeration and a suspended stator, and in particular, a new impeller.
This is a conical impeller with blades tilted backward at an angle, similar to a centrifugal pump with a high specific speed, with a large amount of slurry, a small pressure head, low power consumption and a simple structure.
Model | KYF-1 | KYF-2 | KYF-3 | KYF-4 | KYF-8 | KYF-16 | KYF-24 | KYF-38 | |
Chute Dimensions | Length(mm) | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 |
Width(mm) | 1000 | 1300 | 1600 | 1800 | 2200 | 2800 | 3100 | 3600 | |
Height(mm) | 1100 | 1250 | 1400 | 1500 | 1950 | 2400 | 2900 | 3400 | |
Single effective Weight(t) | 1.1 | 1.5 | 1.9 | 2.3 | 3.6 | 5.9 | 9.9 | 15.1 | |
Effective cubage(m³) | 1 | 2 | 3 | 4 | 8 | 16 | 24 | 38 | |
Production Capacity (m³/min) | 0.2-1 | 0.4-2 | 0.6-3 | 1.2-4 | 3—8 | 4—6 | 4—24 | 10—38 | |
Main shaft motor | Model | Y132M1-6 | Y160M2-8 | Y160L-8 | Y180L-8 | Y200L-8 | Y250M-8 | Y250M-8 | Y280S-8 |
Power(kw) | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 30 | 37 | |
Rotate speed(r/min) | 960 | 720 | 720 | 970 | 730 | 730 | 730 | 740 | |
Diameter(mm) | 340 | 410 | 480 | 550 | 630 | 740 | 800 | 880 | |
Height(mm) | 215 | 256 | 300 | 340 | 390 | 460 | — | 545 | |
Rotate speed(r/min) | 281 | 247 | 219 | 200 | 175 | 160 | 150 | 138 | |
Circular velocity(m/s) | 5 | 5.3 | 5.5 | 5.76 | 5.77 | 6.7 | 6.25 | 6.36 | |
Loam board motor | Model | Y90S-4 | Y90S-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 | Y90L-4 |
Power(kw) | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Rotate speed(r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Loam board | Rotate speed(r/min) | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 |
Diameter(mm) | 500 | 500 | 580 | 600 | 600 | 700 | 700 | 500 | |
Wind pressure of fan(kpa) | ≥12.6 | ≥14.7 | ≥19.8 | ≥19.8 | ≥21.6 | ≥25.5 | ≥30.4 | ≥34.3 | |
Max. air injection amount(m³.min) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Model | Effective cubage(m³) |
Production Capacity (m³/min) |
KYF-1 | 1 | 0.2-1 |
KYF-2 | 2 | 0.4-2 |
KYF-3 | 3 | 0.6-3 |
KYF-4 | 4 | 1.2-4 |
KYF-8 | 8 | 3—8 |
KYF-16 | 16 | 4—6 |
KYF-24 | 24 | 4—24 |
KYF-38 | 38 | 10—38 |
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters