The crawler type wotetrack mobile screening station, also called circular vibrating screen moves on a circular motion. It is a multi-layer and high efficiency vibrating screen. Advantages are: stable structure, strong exciting force, high efficiency, little noise pollution, handy maintenance and safety.
Which can be widely used in the following fields such as aggregate field, concrete mixing plant, dry mortar plant, desulfurization, quartz sand, etc.
Model | ST673 | ST993 | ST1303 | |
Dimensions of Transmission Devices | Length | 11000mm | 12500mm | 12500mm |
Width | 3800mm | 4000mm | 4000mm | |
Height | 3800mm | 3900mm | 3900mm | |
Weight | 28t | 33t | 38t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×10000mm | 1000×13000mm |
Loading Height | 2560mm | 2680mm | 2700mm | |
Vibrating Screen | Model | 3HX1545 | 3HX1855 | 3HX2160 |
Sieving Layers | 3 | 3 | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7400mm | 1000×7500mm | 1000×7500mm |
Discharging Height | 3380mm | 3460mm | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm | 650×5800mm |
Discharging Height | 3430mm | 3570mm | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 500×5300mm | 650×5400mm | 650×5400mm |
Discharging Height | 3150mm | 3250mm | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm | 650×5800mm |
Discharging Height | 3030mm | 3080mm | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 500×2000mm | 650×2000mm | 650×2000mm |
Discharging Height | 2130mm | 2130mm | 2130mm | |
Diesel Engine | Power | 75kw | 75kw | 96kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 54kw | 57.5kw | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model ST673 and ST993
Model | ST673 | ST993 | |
Dimensions of Transmission Devices | Length | 11000mm | 12500mm |
Width | 3800mm | 4000mm | |
Height | 3800mm | 3900mm | |
Weight | 28t | 33t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×13000mm |
Loading Height | 2560mm | 2680mm | |
Vibrating Screen | Model | 3HX1545 | 3HX2160 |
Sieving Layers | 3 | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7400mm | 1000×7500mm |
Discharging Height | 3380mm | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm |
Discharging Height | 3430mm | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 500×5300mm | 650×5400mm |
Discharging Height | 3150mm | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm |
Discharging Height | 3030mm | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 500×2000mm | 650×2000mm |
Discharging Height | 2130mm | 2130mm | |
Diesel Engine | Power | 75kw | 96kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 54kw | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model ST1303
Model | ST1303 | |
Dimensions of Transmission Devices | Length | 12500mm |
Width | 4000mm | |
Height | 3900mm | |
Weight | 38t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×13000mm |
Loading Height | 2700mm | |
Vibrating Screen | Model | 3HX2160 |
Sieving Layers | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7500mm |
Discharging Height | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 650×5800mm |
Discharging Height | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 650×5400mm |
Discharging Height | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 650×5800mm |
Discharging Height | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 650×2000mm |
Discharging Height | 2130mm | |
Diesel Engine | Power | 96kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) |
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters