Capacity: 50-300t/h
Maximum Feeding Size: 750mm
The MTN series tire-type mobile production line fully covers the application fields of hard rock, soft rock and construction waste treatment with a processing capacity of 50-300 tons/hour.
The mobile station has a beautiful overall shape, fine workmanship, equipped with a new technology host, stable and reliable performance, and high output. Each mobile station is easy to move, ensuring that the equipment arrives on site for quick installation and commissioning, reducing basic preparation time.
Product Advantages and Features
Equipped equipment can be combined according to needs
Coarse Crushing Station For coarse crushing and pre-crushing
Medium And Fine Crushing Station For secondary and tertiary crushing stages
Screening Station For sieve processed materials or coarse materials
Station For Mediun And Fine Crushing And Screening For secondary and tertiary crushing and screening stages
Three Combination Mobile Station Primary crushing and screening equipment
Series | Standard Model | On board equipment | On board equipment | Processing Capability (t/h) | Transport dimensions (mm) |
FOUR COMBINATION MOBILE STATION |
MTN100Y-2 | GZD850X3000/2YK1545 | HD72/GYS300 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | GZDT0835/3HX1548 | HDX86/SC100F1 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | GZDT0835/3HX1548 | HDX86/SC160F1 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | GZDT0835/3HX1548 | HDX86/CI1110 | 60-150 | 17500x2500x4000 | |
MOBILE COARSE CRUSHING STATION |
MTN96 | GZDT9538 | CJ96 | 70-200 | 13000x2950x4250 |
MTN98 | GZDT9538 | HDX98 | 80-200 | 13000x2950x4250 | |
MTN106 | GZDT1145A | CJ106 | 90-300 | 14000x3000x4400 | |
MTN110 | GZDT1145A | HDX110 | 120-300 | 14000x3000x4400 | |
MTN1213C | GZDT9538 | CI1213 | 80-200 | 13000x2950x4250 | |
MTN1316C | GZDT1145A | CI1316 | 100-300 | 14000x3000x4400 | |
MOBILE MEDIUM AND FINE CRUSHING STATION |
MTN300 | - | HPM300C1 | 100-200 | 15500x2900x4200 |
MTN400 | - | HPM400C3 | 150-300 | 16500x3100x4300 | |
MTN250 | - | SC250F1 | 90-200 | 16500x3100x4300 | |
MTN1213 | - | CI1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | - | CI1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | - | HVI0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | - | HVI1040 | 120-300 | 16500x3100x4400 | |
MOBILE SCREENING STATION | MTN1865-3 | - | 3HX1865 | 65-200 | 14500x2900x4000 |
MTN2165-3 | - | 3HX2165 | 85-300 | 15000x2900x4400 | |
MOBILE STATION FOR MEDIUM AND FINE CRUSHING AND SCREENING |
MTN300S-3SII | 3HX1865 | HPM300C1 | 100-200 | 15000x3000x4000 |
MTN300S-3 | 3HX2165 | HPM300C1 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 3HX2165 | HPM400C3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 3HX1865 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 3HX2165 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 3HX2165 | SC250F1 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 3HX1865 | CI1213 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 3HX2165 | CI1316 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 2HX1865 | HVI0926 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 2HX2165 | HVI1040 | 120-300 | 18000x3000x4200 | |
THREE COMBINATION MOBILE STATION |
MTN1213-III | GZDT9538/3HX1865 | CI1213 | 80-200 | 18200x2800x4350 |
MTN1316-III | GZDT1145A/3HX2165 | CI1316 | 100-300 | 18200x3000x4200 | |
MTN1410-III | GZDT9538/3HX1865 | PCZ1410 | 80-200 | 18200x2800x4200 | |
MTN1612-III | GZDT1145A/3HX2165 | PCZ1612 | 100-300 | 18200x3000x4200 |
Series | Standard Model | Processing Capability (t/h) |
Transport dimensions (mm) |
FOUR COMBINATION MOBILE STATION | MTN100Y-2 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | 60-150 | 17500x2500x4000 | |
MOBILE COARSE CRUSHING STATION | MTN96 | 70-200 | 13000x2950x4250 |
MTN98 | 80-200 | 13000x2950x4250 | |
MTN106 | 90-300 | 14000x3000x4400 | |
MTN110 | 120-300 | 14000x3000x4400 | |
MTN1213C | 80-200 | 13000x2950x4250 | |
MTN1316C | 100-300 | 14000x3000x4400 | |
MOBILE MEDIUM AND FINE CRUSHING STATION | MTN300 | 100-200 | 15500x2900x4200 |
MTN400 | 150-300 | 16500x3100x4300 | |
MTN250 | 90-200 | 16500x3100x4300 | |
MTN1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | 120-300 | 16500x3100x4400 | |
MOBILE SCREENING STATION | MTN1865-3 | 65-200 | 14500x2900x4000 |
MTN2165-3 | 85-300 | 15000x2900x4400 | |
MOBILE STATION FOR MEDIUM AND FINE CRUSHING AND SCREENING | MTN300S-3SII | 100-200 | 15000x3000x4000 |
MTN300S-3 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 120-300 | 18000x3000x4200 | |
THREE COMBINATION MOBILE STATION | MTN1213-III | 80-200 | 18200x2800x4350 |
MTN1316-III | 100-300 | 18200x3000x4200 | |
MTN1410-III | 80-200 | 18200x2800x4200 | |
MTN1612-III | 100-300 | 18200x3000x4200 |
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters