Maximum Feeding Size: 15mm
Capacity: 60-600t/h
The S7 series tower dry sand making system is a complete set of equipment developed and produced by our company on the basis of digesting and absorbing advanced dry sand making concepts to meet the high reliability and high efficiency requirements of customers such as sand and gravel yards, cement plants, mixing stations, etc.
It integrates the group's advanced crushing, screening, dust removal, powder selection and intelligent control technologies.
Product Advantages and Features
To give you peace of mind
Model | Input size(mm) | Capacity(t/h) | Power(KW) | Overall dimension L×W×H (M) |
S7-60 | 0-15 | 60 | 490 | 26×6×25 |
S7-100 | 0-15 | 100 | 750 | 30×9×27 |
S7-150 | 0-15 | 150 | 1000 | 30×9×30 |
S7-200 | 0-15 | 200 | 1200 | 30×12×30 |
S7-300 | 0-15 | 300 | 2000 | 30×20×30 |
S7-600 | 0-15 | 600 | 4000 | 30×40×30 |
Raw material moisture content: mud content of feeding <1%, water content <2%
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Input size(mm) | Capacity(t/h) | Power(KW) |
S7-60 | 0-15 | 60 | 490 |
S7-100 | 0-15 | 100 | 750 |
S7-150 | 0-15 | 150 | 1000 |
S7-200 | 0-15 | 200 | 1200 |
S7-300 | 0-15 | 300 | 2000 |
S7-600 | 0-15 | 600 | 4000 |
Raw material moisture content: mud content of feeding <1%, water content <2%
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters