Capacity: 5-260t/h
The fine crusher produced by our company is a kind of equipment with advanced technology, good performance, energy saving and reliability. It has the characteristics of stable operation, adjustable discharge and convenient maintenance.
It is mainly suitable for fine crushing and artificial sand making of medium-hard materials such as granite, limestone, river pebbles, cement clinker, quartz stone, bauxite, etc., and provides sand and gravel aggregates for roads, construction, cement, metallurgy, refractory materials and other industries.
Product Advantages and Features
To give you peace of mind
Model | PXJ0804 | PXJ0806 | PXJ0808 | PXJ1010 | PXJ1212 | PXJ1414 | PXJ1616 | PXJ1818 |
Rotor diameter×width(mm) | 800×400 | 800×600 | 800×800 | 1010×1010 | 1200×1200 | 1400×1400 | 1600×1600 | 1800×1800 |
Limestone(t/h) | 5-45 | 7-55 | 10-65 | 15-75 | 20-110 | 25-150 | 30-200 | 40-260 |
Power(kW) | 37 | 45 | 45 | 55 | 110 | 160 | 250 | 315 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Rotor diameter×width(mm) | Limestone(t/h) | Power(kW) |
PXJ0804 | 800×400 | 5-45 | 37 |
PXJ0806 | 800×600 | 7-55 | 45 |
PXJ0808 | 800×800 | 10-65 | 45 |
PXJ1010 | 1010×1010 | 15-75 | 55 |
PXJ1212 | 1200×1200 | 20-110 | 110 |
PXJ1414 | 1400×1400 | 25-150 | 160 |
PXJ1616 | 1600×1600 | 30-200 | 250 |
PXJ1818 | 1800×1800 | 40-260 | 315 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
40 years of development
Sold to more than 160 countries
More than 2,300 employees
Covering an area of 500,000 square meters